Bouton Eyewear products are the MCAA Safety Savings of the Month. MCAA members can receive special discounts on these items throughout the month.
Safety Glasses with polycarbonate sideshields
| Style | Description | Lens | Frame Color | Qty. Left | Case Pack | Reg. Price | Promo Price |
| 250-2514-000 | Full metal frame , molded nose bridge | Clear | Black | 922 | 144 pr | $4.90 | $0.79 |
| 250-2516-002 | Full metal frame , molded nose bridge | Gray | Black | 3216 | 144 pr | $5.20 | $0.79 |
| 250-2514-003 | Full metal frame , molded nose bridge | Amber | Black | 1008 | 144 pr | $5.20 | $0.79 |
| 250-2516-046 | Full metal frame , molded nose bridge | Mirror | Black | 177 | 144 pr | $5.65 | $0.79 |
| 250-2534-000 | Full metal frame , molded nose bridge | Clear | Goldtone | 430 | 144 pr | $4.90 | $0.79 |
| 250-2536-002 | Full metal frame , molded nose bridge | Gray | Goldtone | 6509 | 144 pr | $5.20 | $0.79 |
| 250-2534-003 | Full metal frame , molded nose bridge | Amber | Goldtone | 223 | 144 pr | $5.20 | $0.79 |
| 250-2536-046 | Full metal frame , molded nose bridge | Mirror | Goldtone | 373 | 144 pr | $5.65 | $0.79 |
Panalens - Safety Glasses
| Style | Description | Lens | Frame Color | Qty. Left | Case Pack | Reg. Price | Promo Price |
| 250-7800-002 | Polycarbonate unilens , molded nose bridge | Gray | Gray | 1619 | 100 pr | $2.30 | $0.79 |
| 250-7800-003 | Polycarbonate unilens , molded nose bridge | Amber | Amber | 7638 | 100 pr | $2.30 | $0.79 |
| 250-7800-005 | Polycarbonate unilens , molded nose bridge | Light Green | Light Green | 3245 | 100 pr | $2.30 | $0.79 |
| 250-7800-006 | Polycarbonate unilens , molded nose bridge | Dark Green | Dark Green | 8460 | 100 pr | $2.30 | $0.79 |
| 250-7800-209 | Polycarbonate unilens , molded nose bridge | Green IR 5.0 | Green IR 5.0 | 687 | 100 pr | $4.00 | $0.79 |
Panatech - Safety Glasses with polycarbonate sideshields
| Style | Description | Lens | Frame Color | Qty. Left | Case Pack | Reg. Price | Promo Price |
| 250-81MB-000 | Semi-rimless nylon frame, brow bar top protection | Clear | Matte Black | 7068 | 144 pr | $4.10 | $0.79 |
| 250-81MB-002 | Semi-rimless nylon frame, brow bar top protection | Gray | Matte Black | 5 | 144 pr | $4.40 | $0.79 |
| 250-81MB-003 | Semi-rimless nylon frame, brow bar top protection | Amber | Matte Black | 144 | 144 pr | $4.40 | $0.79 |
| 250-81MB-00ST | Semi-rimless nylon frame, brow bar top protection | Clear | Black/Org Temples | 795 | 144 pr | $4.10 | $0.79 |
| 250-81MB-046 | Semi-rimless nylon frame, brow bar top protection | SilverMirror | Matte Black | 1903 | 144 pr | $4.35 | $0.79 |
| 250-81MB-046ST | Semi-rimless nylon frame, brow bar top protection | SilverMirror | Black/Org Temples | 683 | 144 pr | $4.85 | $0.79 |
| 250-81MB-048 | Semi-rimless nylon frame, brow bar top protection | Gold Mirror | Matte Black | 610 | 144 pr | $4.85 | $0.79 |
| 250-81MB-048ST | Semi-rimless nylon frame, brow bar top protection | Gold Mirror | Black | 1339 | 144 pr | $4.85 | $0.79 |
| 250-81NP-000 | Semi-rimless nylon frame, brow bar top protection | Clear | Neon Pink | 10 | 144 pr | $4.10 | $0.79 |
| 250-81NP-046 | Semi-rimless nylon frame, brow bar top protection | SilverMirror | Neon Pink | 60 | 144 pr | $4.85 | $0.79 |
| 250-81NP-048 | Semi-rimless nylon frame, brow bar top protection | Gold Mirror | Neon Pink | 19 | 144 pr | $4.85 | $0.79 |
| 250-81NS-002 | Semi-rimless nylon frame, brow bar top protection | Gray | Orange | 44 | 144pr | $4.40 | $0.79 |
| 250-81NS-046 | Semi-rimless nylon frame, brow bar top protection | SilverMirror | Orange | 384 | 144 pr | $4.85 | $0.79 |
| 250-81NS-048 | Semi-rimless nylon frame, brow bar top protection | Gold Mirror | Orange | 65 | 144 pr | $4.85 | $0.79 |
| 250-81NY-002 | Semi-rimless nylon frame, brow bar top protection | Gray | Neon Yellow | 420 | 144 pr | $4.40 | $0.79 |
| 250-81NY-046 | Semi-rimless nylon frame, brow bar top protection | SilverMirror | Neon Yellow | 252 | 144 pr | $4.85 | $0.79 |
| 250-81NY-048 | Semi-rimless nylon frame, brow bar top protection | Gold Mirror | Neon Yellow | 432 | 144 pr | $4.35 | $0.79 |
Panalite - Safety Glasses with polycarbonate sideshields
| Style | Description | Lens | Frame Color | Qty. Left | Case Pack | Reg. Price | Promo Price |
| 250-83DBL-000 | Full nylon frame, molded nose bridge | Clear | Demi-Blue | 1007 | 144 pr | $4.00 | $0.79 |
| 250-83DBL-002 | Full nylon frame, molded nose bridge | Gray | Demi-Blue | 5452 | 144 pr | $4.35 | $0.79 |
| 250-83DBR-000 | Full nylon frame, molded nose bridge | Clear | Demi-Burgundy | 2736 | 144 pr | $4.00 | $0.79 |
| 250-83DBR-002 | Full nylon frame, molded nose bridge | Gray | Demi-Burgundy | 7584 | 144 pr | $4.35 | $0.79 |
| 250-83MB-002ST | Full nylon frame, molded nose bridge | Gray | Black/Org Temples | 3725 | 144 pr | $4.35 | $0.79 |
| 250-83MB-002STAJ | Full nylon frame, molded nose bridge, adjustable | Gray | Black/Org Temples | 3043 | 144 pr | $4.35 | $0.79 |
| 250-83MB-046STAJ | Full nylon frame, molded nose bridge, adjustable | SilverMirror | Black/Org Temples | 240 | 144 pr | $4.75 | $0.79 |
| 250-83MB-402ST | Full nylon frame, molded nose bridge, anti -fog | Gray | Black/Org Temples | 2856 | 144 pr | $4.35 | $0.79 |
| 250-83NP-002 | Full nylon frame, molded nose bridge | Gray | Neon Pink | 367 | 144 pr | $4.35 | $0.79 |
| 250-83NP-046 | Full nylon frame, molded nose bridge | SilverMirror | Neon Pink | 144 | 144 pr | $4.75 | $0.79 |
| 250-83NS-000 | Full nylon frame, molded nose bridge | Clear | Orange | 164 | 144 pr | $4.00 | $0.79 |
| 250-83NS-002 | Full nylon frame, molded nose bridge | Gray | Orange | 3227 | 144 pr | $4.35 | $0.79 |
| 250-83NS-046 | Full nylon frame, molded nose bridge | SilverMirror | Orange | 792 | 144 pr | $4.75 | $0.79 |
| 250-83NY-000 | Full nylon frame, molded nose bridge | Clear | Neon Yellow | 1770 | 144 pr | $4.00 | $0.79 |
| 250-83NY-002 | Full nylon frame, molded nose bridge | Gray | Neon Yellow | 2541 | 144 pr | $4.35 | $0.79 |
| 250-83PW-002 | Full nylon frame, molded nose bridge | Gray | Pearl White | 63 | 144 pr | $4.35 | $0.79 |
| 250-83SB-000 | Full nylon frame, molded nose bridge | Clear | Blue | 58 | 144 pr | $4.00 | $0.79 |
| 250-83SB-002 | Full nylon frame, molded nose bridge | Gray | Blue | 1938 | 144 pr | $4.35 | $0.79 |
| 250-83SB-002AJ | Full nylon frame, molded nose bridge, adjustable | Gray | Blue | 4728 | 144 pr | $4.35 | $0.79 |
| 250-83SB-046 | Full nylon frame, molded nose bridge | SilverMirror | Blue | 558 | 144 pr | $4.75 | $0.79 |
| 250-83SB-046AJ | Full nylon frame, molded nose bridge, adjustable | SilverMirror | Blue | 442 | 144 pr | $4.75 | $0.79 |
| 250-83SB-400 | Full nylon frame, molded nose bridge, anti -fog | Clear | Blue | 2184 | 144 pr | $4.40 | $0.79 |
| 250-83SB-402 | Full nylon frame, molded nose bridge, anti -fog | Gray | Blue | 3191 | 144 pr | $4.75 | $0.79 |
For eyewear special promotion items, the minimum order quantity is one case to receive the special promotional price.
To order or for more information, contact Kevin Holden, Managing Partner at Beeline Purchasing LLC, via e-mail at kevin@beelinepurchasing.com or by phone at 513-607-5955.
MCAA Purchasing Program
The Beeline "Purchasing Program" for the members of MCAA specializes in purchasing safety equipment and supplies. By partnering with the MCAA, we are able to use the buying power of the association to set up cost saving opportunities with manufacturers. The program is designed as a purchasing or broker service, so members can buy products direct from manufacturers.
Benefits include:
- 10-30% savings over traditional methods of purchasing
- Multiply the buying power of the entire group for additional discounts
- First hand technical assistance and support from factory reps
- Independent and unbiased brokers
- Reduce middleman expenses
- Pass on manufacturer promotions
Take the purchasing of safety equipment and supplies to the next level...BUY DIRECT from the manufacturer.
For more information, contact Kevin Holden, Managing Partner at Beeline Purchasing LLC, via e-mail at kevin@beelinepurchasing.com or by phone at 513-607-5955.
